Hazardous waste disposal companies: 16 operators with two or more facilities profiled here
As of Oct 22, 2026, 16 operators are each named as the operator of 2 or more of the 293 hazardous waste facilities with profiles on this site; together they account for 129 of those 293.
| Operator | Profiles here | State | Waste received from off-site, total |
|---|---|---|---|
| Safety-Kleen Systems Inc | 81 | Texas, Florida, Pennsylvania, Missouri, Illinois, New York and 27 more | 97,444.1 tons |
| Veolia ES Technical Solutions LLC | 11 | California, Wisconsin, Arizona, Colorado, Missouri, New Jersey and 3 more | 151,835.2 tons |
| Univar Solutions USA LLC | 6 | Kansas, New York, North Carolina, Ohio, Texas, Utah | 14,418.6 tons |
| Arcwood Environmental LLC | 4 | Indiana, Arizona, Missouri | 353,516.1 tons |
| Befesa Zinc US Inc | 3 | Pennsylvania, South Carolina, Tennessee | 145,800.1 tons |
| Chemical Waste Management | 3 | Alabama, California, Louisiana | 100,450.9 tons |
| Systech Environmental Corporation | 3 | Kansas, Ohio, Oklahoma | 176,239.3 tons |
| Burlington Environmental LLC | 2 | Washington | 10,727 tons |
| Clean Harbors Environmental | 2 | Oklahoma, Utah | 234,953.3 tons |
| Eco Services Operations Corp | 2 | Louisiana, Texas | 28,959.8 tons |
| Evonik Corporation | 2 | Indiana, Louisiana | 13,402.2 tons |
| Lighting Resources LLC | 2 | Florida, Indiana | 625.6 tons |
| Tradebe Environmental Services LLC | 2 | Indiana, Tennessee | 47,951.5 tons |
| Tradebe Treatment And Recycling Northeast | 2 | Connecticut, Massachusetts | 2,345 tons |
| Waste Control Specialists LLC | 2 | Texas | 6,625.6 tons |
| World Resources Company | 2 | Arizona, Pennsylvania | 8,317.3 tons |
Download all 355 hazardous waste facilities as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset