Veolia ES Technical Solutions LLC
As of Oct 22, 2026, U.S. EPA RCRAInfo names Veolia ES Technical Solutions LLC as the operator of 11 of the 293 hazardous waste facilities with profiles on this site, in 9 states; they reported receiving 151,835 tons of hazardous waste from off-site in the 2023 Biennial Report, the newest EPA has published, and 9 have a violation determined in the last five years.
The source writes this name 3 ways: “Veolia ES Technical Solutions LLC” (7), “Veolia ES Technical Solutions, L.L.C” (3: Veolia ES Technical Solutions, LLC, Veolia ES Technical Solutions LLC, Veolia ES Technical Solutions LLC), “Veolia ES Technical Solutions, LLC” (1: Veolia ES Technical Solutions). Names are grouped only when they match exactly once letter case, spacing, punctuation and a trailing legal form (such as Inc., LLC or Corp.) are set aside.
Each row is one profile under its own name; the “Operator as recorded” column gives the operator name it is grouped by.
Side by side
| Profile name | Location | Operator as recorded | Waste received from off-site | Violations, last 5 years | Formal enforcement actions, last 5 years | Final penalties, last 5 years | Significant noncomplier now | Last on-site inspection |
|---|---|---|---|---|---|---|---|---|
| Veolia ES Technical Solutions LLC | Henderson, Colorado | Veolia ES Technical Solutions LLC | 47,406.4 tons | 9 | 0 | 0 USD | No | Jul 16, 2025 |
| Veolia ES Technical Solutions | Beaumont, Texas | Veolia ES Technical Solutions LLC | 42,472.1 tons | 18 | 2 | 20,000 USD | No | Oct 7, 2025 |
| Veolia ES Technical Solutions LLC | West Carrollton, Ohio | Veolia ES Technical Solutions LLC | 23,348.2 tons | 8 | 2 | 16,160 USD | No | Jun 23, 2026 |
| Veolia ES Technical Solutions LLC | Azusa, California | Veolia ES Technical Solutions LLC | 19,431.1 tons | 10 | 3 | 275,000 USD | No | Mar 24, 2026 |
| Veolia ES Technical Solutions, LLC | Menomonee Falls, Wisconsin | Veolia ES Technical Solutions, L.L.C | 9,173.5 tons | 20 | 2 | 8,750 USD | No | Sep 22, 2026 |
| Veolia ES Technical Solutions LLC | Flanders, New Jersey | Veolia ES Technical Solutions, L.L.C | 6,765.1 tons | 1 | 1 | 3,600 USD | No | Mar 17, 2026 |
| Veolia ES Technical Solutions, LLC | Creedmoor, North Carolina | Veolia ES Technical Solutions LLC | 2,429.2 tons | 0 | 0 | 0 USD | No | Jul 29, 2025 |
| Veolia ES Technical Solutions LLC Richmond | Richmond, California | Veolia ES Technical Solutions LLC | 447.7 tons | 2 | 0 | 0 USD | No | Sep 30, 2025 |
| Veolia ES Technical Solutions LLC | Port Washington, Wisconsin | Veolia ES Technical Solutions, L.L.C | 207.2 tons | 39 | 2 | 53,550 USD | No | Mar 24, 2026 |
| Veolia ES Technical Solutions | Phoenix, Arizona | Veolia ES Technical Solutions, LLC | 147.7 tons | 2 | 0 | 0 USD | No | Mar 26, 2026 |
| Veolia ES Technical Solutions LLC | Louisiana, Missouri | Veolia ES Technical Solutions LLC | 7 tons | 0 | 0 | 0 USD | No | Oct 22, 2025 |
| All 11 | 151,835.2 tons | 109 | 12 | 377,060 USD | Yes for none of 11 | Latest: Sep 22, 2026 |
Compare two of them
Hazardous waste disposal companies: 16 operators with two or more facilities profiled here
Download all 355 hazardous waste facilities as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset