Arcwood Environmental LLC
As of Oct 22, 2026, U.S. EPA RCRAInfo names Arcwood Environmental LLC as the operator of 4 of the 293 hazardous waste facilities with profiles on this site, in 3 states; they reported receiving 353,516 tons of hazardous waste from off-site in the 2023 Biennial Report, the newest EPA has published, and 4 have a violation determined in the last five years.
The source writes this name 2 ways: “Arcwood Environmental LLC” (3), “Arcwood Environmental, LLC” (1: Arcwood Environmental, LLC). Names are grouped only when they match exactly once letter case, spacing, punctuation and a trailing legal form (such as Inc., LLC or Corp.) are set aside.
Each row is one profile under its own name; the “Operator as recorded” column gives the operator name it is grouped by.
Side by side
| Profile name | Location | Operator as recorded | Waste received from off-site | Violations, last 5 years | Formal enforcement actions, last 5 years | Final penalties, last 5 years | Significant noncomplier now | Last on-site inspection |
|---|---|---|---|---|---|---|---|---|
| Arcwood Environmental LLC | Roachdale, Indiana | Arcwood Environmental LLC | 239,222.1 tons | 2 | 1 | 0 USD | No | Dec 9, 2025 |
| Arcwood Environmental LLC | Indianapolis, Indiana | Arcwood Environmental LLC | 110,002.2 tons | 28 | 9 | 2,050 USD | No | Nov 19, 2025 |
| Arcwood Environmental LLC | Kansas City, Missouri | Arcwood Environmental LLC | 2,487 tons | 6 | 2 | 74,095 USD | No | Oct 1, 2025 |
| Arcwood Environmental, LLC | Coolidge, Arizona | Arcwood Environmental, LLC | 1,804.8 tons | 3 | 0 | 0 USD | No | Oct 23, 2025 |
| All 4 | 353,516.1 tons | 39 | 12 | 76,145 USD | Yes for none of 4 | Latest: Dec 9, 2025 |
Hazardous waste disposal companies: 16 operators with two or more facilities profiled here
Download all 355 hazardous waste facilities as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset