Am Bidco Operations
As of Oct 21, 2026, Am Bidco Operations in Freeport, Texas received 5,731 tons of hazardous waste from off-site in the 2023 Biennial Report and has 27 RCRA violations determined in the last five years.
Verified Oct 21, 2026 against U.S. EPA RCRAInfo
Am Bidco Operations (EPA ID TXD074195678) is a permitted hazardous-waste treatment, storage and disposal facility in Freeport, Texas, operated by Gladieux Metals Recycling. Operating permitted units: storage. In the 2023 Biennial Report it received 5,731 tons of hazardous waste from off-site. EPA waste-code classes received: Industry-specific wastes (K codes). Received waste was managed mainly by metals recovery. Last on-site inspection: October 22, 2024. In the last five years: 2 inspections, 27 violations, 0 formal enforcement actions and $0 in final penalties. Most cited areas: State Statute or Regulation; Generators - Pre-transport; Generators - General; LDR - General. 3 violations on record have no return-to-compliance date yet. It is not currently flagged as a significant noncomplier.
Key facts
| Facility type | Industrial site receiving off-site waste source, unchanged since Oct 20, 2026 |
|---|---|
| Off-site receipts (latest Biennial Report) | 1,000–10,000 tons in 2023 source, unchanged since Oct 19, 2026 |
| Violation record (5 years) | 21+ violations source, unchanged since Oct 19, 2026 |
| How received waste was managed | Metals recovery source, unchanged since Oct 19, 2026 |
| Waste received, by EPA code class | Industry-specific wastes (K codes) source, unchanged since Oct 19, 2026 |
| Permitted operating units | Storage source, unchanged since Oct 19, 2026 |
| Final penalties, last 5 years | 0 USD source, unchanged since Oct 19, 2026 |
| Formal enforcement actions, last 5 years | 0 source, unchanged since Oct 19, 2026 |
| Last on-site inspection | Oct 22, 2024 source, unchanged since Oct 19, 2026 |
| Significant noncomplier now | No source, unchanged since Oct 19, 2026 |
| EPA ID | TXD074195678 source, unchanged since Oct 19, 2026 |
| Operator | Gladieux Metals Recycling source, unchanged since Oct 19, 2026 |
| Owner type | Private source, unchanged since Oct 19, 2026 |
| Land ownership | Private source, unchanged since Oct 20, 2026 |
| Off-site receipt flag (RCRAInfo notification) | Yes source, unchanged since Oct 19, 2026 |
| Commercial TSDF | Yes source, unchanged since Oct 19, 2026 |
| Waste received from off-site | 5,731.2 tons source, unchanged since Oct 19, 2026 |
| Biennial Report cycle | 2023 source, unchanged since Oct 19, 2026 |
| Inspections, last 5 years | 2 source, unchanged since Oct 19, 2026 |
| Violations, last 5 years | 27 source, unchanged since Oct 19, 2026 |
| Violations not yet returned to compliance | 3 source, unchanged since Oct 19, 2026 |
| Of those, determined over 5 years ago | 0 source, unchanged since Oct 20, 2026 |
| Violation areas (5 years) | State Statute or Regulation, Generators - Pre-transport, Generators - General, LDR - General source, unchanged since Oct 19, 2026 |
| Universal waste destination facility | No source, unchanged since Oct 19, 2026 |
| Used oil activities | No source, unchanged since Oct 19, 2026 |
| Transfer facility | No source, unchanged since Oct 19, 2026 |
| Recycler | No source, unchanged since Oct 19, 2026 |
| Primary NAICS | 331492 source, unchanged since Oct 19, 2026 |
| Why this facility type | Primary NAICS 331492 is not a waste-management code (562), and the 2023 Biennial Report records 5,731.2 tons received from off-site. source, unchanged since Oct 20, 2026 |
Source event history
- Oct 22, 2024: Inspected on site Official source
Dates on this record
| Source updated | Oct 18, 2026 |
|---|---|
| Collected | Oct 21, 2026, 12:39 PM ET |
| Effective | Inspected on site: Oct 22, 2024 |
| Retired | Not retired: the source is still maintained |
In Texas
46 hazardous waste facilities in the dataset are in Texas; 35 have profiles on this site. Hazardous waste facilities in Texas
Similar hazardous waste facilities
- Alpha Omega Recycling
- Befesa Zinc U.S. Inc
- Befesa Zinc US Inc
- Befesa Zinc US Inc. (F/k/a American Zinc Recycling Corp)
Browse related lists
- Hazardous waste facilities by type: Industrial site receiving off-site waste
- Hazardous waste facilities receiving 1,000–10,000 tons in 2023
- Hazardous waste facilities with 21+ violations
- Hazardous waste facilities using metals recovery
- Hazardous waste facilities that received Industry-specific wastes (K codes)
- Hazardous waste facilities in Texas
Download all 355 hazardous waste facilities as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset